MEET BARBARA
Contact Barbara
Blog
Buyers Information
Buyers Guide
How to buy a home
Sellers Information
Key Terms
Condos vs. Co-ops
CLIENTS REPRESENTED
TESTIMONIALS
Why Compass
COMPASS CONCIERGE
New York Communities
Greater Seattle Communities

Barbara Quaranta

MEET BARBARA
Contact Barbara
Blog
Buyers Information
Buyers Guide
How to buy a home
Sellers Information
Key Terms
Condos vs. Co-ops
CLIENTS REPRESENTED
TESTIMONIALS
Why Compass
COMPASS CONCIERGE
New York Communities
Greater Seattle Communities
thumbnail_CPS_1_John_Street_8A_Brooklyn_NY_CPS10_12_20200722-092037.jpg

CLIENTS REPRESENTED

View fullsize 161 Remsen Street, Unit 2C | $1,650,000
161 Remsen Street, Unit 2C | $1,650,000
View fullsize 1150 Park Avenue, Unit 2F, | $1,795,000
1150 Park Avenue, Unit 2F, | $1,795,000
View fullsize 80 Park Avenue, Unit 17B | $830,000
80 Park Avenue, Unit 17B | $830,000
View fullsize 225 5th Avenue, Unit 10R | $1,790,000
225 5th Avenue, Unit 10R | $1,790,000
View fullsize 252 7th Avenue, Unit 12L | $1,475,000
252 7th Avenue, Unit 12L | $1,475,000
View fullsize 250 West 89th Street, Unit 7E | $1,085,000
250 West 89th Street, Unit 7E | $1,085,000
View fullsize 235 East 40th Street, Unit 40A | $1,565,000
235 East 40th Street, Unit 40A | $1,565,000
View fullsize 102 East 22nd Street, Unit 9H | $1,238,250
102 East 22nd Street, Unit 9H | $1,238,250
View fullsize 99 John Street, Unit 403 | $725,000
99 John Street, Unit 403 | $725,000
View fullsize 24 5th Avenue, Unit 510 | Sold for $462,500
24 5th Avenue, Unit 510 | Sold for $462,500
View fullsize 345 Carroll Street, Unit 3D sold for $2,400,000
345 Carroll Street, Unit 3D sold for $2,400,000
View fullsize 305 East 40th Street, Unit 3T | Sold for $425,000
305 East 40th Street, Unit 3T | Sold for $425,000
View fullsize 7 Lexington Avenue, Unit 10C | Sold for $730,000
7 Lexington Avenue, Unit 10C | Sold for $730,000
View fullsize 6200 Riverdale Avenue #5D | Sold for $305,000
6200 Riverdale Avenue #5D | Sold for $305,000
View fullsize 380 Rector Place, Unit 18C, New York City | Sold for $730,000
380 Rector Place, Unit 18C, New York City | Sold for $730,000
View fullsize 45 Sutton place S 4J , New York City | Sold for $606,000
45 Sutton place S 4J , New York City | Sold for $606,000
View fullsize 100 11th Ave W, Unit 8B | New York City | Sold for $2,100,000
100 11th Ave W, Unit 8B | New York City | Sold for $2,100,000
View fullsize 7924 E Mercer Wy, Mercer Island | Sold for $1,760,000
7924 E Mercer Wy, Mercer Island | Sold for $1,760,000
View fullsize 1116 Broadway E Unit #C, Seattle | Sold for $1,180,000
1116 Broadway E Unit #C, Seattle | Sold for $1,180,000
View fullsize 7416 SE 32nd St, Mercer Island | Sold for $3,110,000
7416 SE 32nd St, Mercer Island | Sold for $3,110,000
View fullsize 3410 W Mercer Way, Mercer Island | Sold for $3,550,000
3410 W Mercer Way, Mercer Island | Sold for $3,550,000
View fullsize 19626 Marine View Dr, Normandy Park | Sold for $2,550,000
19626 Marine View Dr, Normandy Park | Sold for $2,550,000
View fullsize 2225 E Highland Dr, Seattle | Sold for $2,480,000
2225 E Highland Dr, Seattle | Sold for $2,480,000
View fullsize 1039 Pine Crest Cir NE, Issaquah | Sold for $1,250,000
1039 Pine Crest Cir NE, Issaquah | Sold for $1,250,000
View fullsize 371 Susana Dr, Freeland | Sold for $940,000
371 Susana Dr, Freeland | Sold for $940,000

GET STARTED. LIST OR BUY A HOME →

Back To Top
9174289658barbara.quaranta@compass.com

Follow me on Instagram

Open houses do not tell you the full story.
A beautiful open house can show you the space, but it may not reveal the full opportunity.

Serious buyers look deeper:
How long has it been on the market?
Is the seller motivated?
Are there hidden tradeoff
Bring Nature Home: A GUIDE TO BIOPHILIC DESIGN
Transform your space at home by connecting with nature

Add Greenery
Use Natural Materials
Maximize Natural Light
A Holistic Vision

Whether refreshing your current space or searching for a home that sup
The first two weeks on market matter. A lot.
When a NYC listing first goes live, that is usually when it receives the most attention, the most views, and the most serious buyer activity.

If the pricing, photography, floor plan, access, and messaging
Class of 2026, Happy Graduation!
.
.
.
.
#BarbaraQuaranta #Compass #CompassNewYork #RealEstate #RealEstateNewYork
What you see online is not always the full NYC market.

Search sites are helpful, but they do not tell the entire story.

As a buyer, you may not see off-market opportunities, failed contracts, seller motivation, true negotiation history, or the fina
June Seller Tip

COMMIT TO AN AGENT 
While there are some advantages of selling your house as the owner, it would be better to use a real estate agent. Having someone with professional experience at your side can take the grunt work out of having to
Your listing description is doing more work than you think.

Buyers skim quickly online, but the right words can stop them.

A strong listing description does more than list features. It creates a feeling, highlights the lifestyle, attracts serious b
Hello June!
.
.
.
.
#BarbaraQuaranta #Compass #CompassNewYork #RealEstate #RealEstateNewYork

Subscribe to my Newsletter Here

Newsletter Block
This newsletter signup form needs a storage option. Edit the block and enter a storage location via the Storage tab.

Thank you!

Barbara Quaranta

Licensed Real Estate Salesperson
e. barbara.quaranta@compass.com
c. 917.428.9658

Barbara Quaranta Logo Final White Thick.png
Compass_logo_white.png

Compass Disclosure New York Real Estate Standard Operating Procedures
New York State Fair Housing Notice